generated 19 Nov 2026 11:26 WIB

Does taker flow when a grid starts say how that grid will end?

FRAME

MEASURES

By side:

side executors stop_pct mean_pnl total_pnl median_hours
BUY 103 47.6 -0.484 -49.89 32.5
SELL 103 45.6 +0.255 +26.22 45.4

With / against flow at start:

side flow executors stop_pct mean_pnl total_pnl median_hours
BUY with 49 44.9 +0.080 +3.93 47.9
BUY against 54 50.0 -0.997 -53.81 25.5
SELL with 61 44.3 +0.432 +26.38 41.3
SELL against 42 47.6 -0.004 -0.15 48.1

By quintile of taker-buy share at start:

side quintile share_range executors stop_pct mean_pnl
BUY 1 0.327-0.444 21 47.6 -0.311
BUY 2 0.447-0.470 20 50.0 -2.418
BUY 3 0.470-0.533 21 47.6 +1.345
BUY 4 0.534-0.565 20 45.0 -1.114
BUY 5 0.566-0.668 21 47.6 -0.045
SELL 1 0.327-0.426 21 33.3 +1.291
SELL 2 0.428-0.462 20 55.0 -0.645
SELL 3 0.462-0.501 21 42.9 +0.622
SELL 4 0.507-0.560 20 45.0 +0.459
SELL 5 0.565-0.611 21 52.4 -0.487

UPDATE